DIR
19
| 8:30 | Doors open + coffee |
| 8:45 | Welcome |
| 9:00 | Keynote by Dietmar Jannach (chair: Marijn Koolen) |
| Recommender Systems: Business Value and Measurements (slides) | |
| 10:00 | Coffee break |
| 10:30 | Paper session 1 (chair: Evangelos Kanoulas) |
| 10:30 | To Model or to Intervene: A Comparison of Counterfactual and Online Learning to Rank from User Interactions (SIGIR) |
| π³π± | Rolf Jagerman, Harrie Oosterhuis, Maarten de Rijke |
| 10:45 | Statistical Significance Testing in Information Retrieval: An Empirical Analysis of Type I, Type II and Type III Errors (SIGIR) |
| π³π± | JuliΓ‘n Urbano, Harlley Lima, Alan Hanjalic |
| 11:00 | Optimizing Ranking Models in an Online Setting (ECIR) |
| π³π± | Harrie Oosterhuis, Maarten de Rijke (slides) |
| 11:15 | On the impact of group size on collaborative search effectiveness (IRJ) |
| π³π± | Felipe Moraes, Kilian Grashoff, Claudia Hauff (slides) |
| 11:30 | An Axiomatic Approach to Diagnosing Neural IR Models (ECIR) |
| π³π± | Daan Rennings, Felipe Moraes, Claudia Hauff |
| 11:45 | Searching for Old News: User Interests and Behavior within a National Collection (CHIIR) |
| π³π± | Tessel Bogaard, Laura Hollink, Jan Wielemaker, Lynda Hardman, Jacco van Ossenbruggen (slides) |
| 12:00 | Lunch + Posters |
| 13:00 | Paper Session 2 (chair: Suzan Verberne) |
| 13:00 | Bayesian Personalized Feature Interaction Selection for Factorization Machines (SIGIR) |
| π³π± | Yifan Chen, Pengjie Ren, Yang Wang, Maarten de Rijke (slides) |
| 13:15 | Top-N Recommendation with Multi-Channel Positive Feedback using Factorization Machines (TOIS) |
| π³π± | Babak Loni, Roberto Pagano, Martha Larson, Alan Hanjalic (slides) |
| 13:30 | Explaining and exploring job recommendations: a user-driven approach for interacting with knowledge-based job recommender systems (RecSys) |
| π§πͺ | Francisco GutiΓ©rrez, Sven Charleer, Robin De Croon, Nyi Nyi Htun, Gerd Goetschalckx, Katrien Verbert (slides) |
| 13:45 | Personalized Recommendations for Music Genre Exploration (UMAP) |
| π³π± | Yu Liang, Martijn C. Willemsen (slides) |
| 14:00 | A Dynamic Co-attention Network for Session-based Recommendation (CIKM) |
| π³π± | Wanyu Chen, Fei Cai, Honghui Chen, Maarten de Rijke (slides) |
| 14:15 | Efficient Similarity Computation for Collaborative Filtering in Dynamic Environments (RecSys) |
| π§πͺ | Olivier Jeunen, Koen Verstrepen, Bart Goethals (slides) |
| 14:30 | Coffee break |
| 15:00 | Keynote by Marie-Francine Moens (chair: Djoerd Hiemstra) |
| Continuous and Discrete Representations: A Reflection in the Context of IR | |
| 16:00 | Coffee break |
| 16:30 | Paper Session 3 (chair: Martijn Willemsen) |
| 16:30 | Learning to Transform, Combine, and Reason in Open-Domain Question Answering (WSDM) |
| π³π± | Mostafa Dehghani, Hosein Azarbonyad, Jaap Kamps, Maarten de Rijke (slides) |
| 16:45 | When People Change their Mind: Off-Policy Evaluation in Non-Stationary Recommendation Environments (WSDM) |
| π³π± | Rolf Jagerman, Ilya Markov, Maarten de Rijke |
| 17:00 | Learning to Ask: Question-based Sequential Bayesian Product Search (CIKM) |
| π³π± | Jie Zou, Evangelos Kanoulas (slides) |
| 17:15 | Historical Biodiversity Retrieval: Identifying Scientific Names in Handwritten Texts (ECIR) |
| π³π± | Lise Stork, Andreas Weber, Jaap van den Herik, Aske Plaat, Fons Verbeek, Katherine Wolstencroft |
| 17:30 | Domain Adaptation for Commitment Detection in Email (WSDM) |
| π³π± | Hosein Azarbonyad, Robert Sim, Ryen W. White (slides) |
| 17:45 | Designing for the better by taking users into account: a qualitative evaluation of user control mechanisms in (news) recommender systems (RecSys) |
| π³π± | Jaron Harambam, Dimitrios Bountouridis, Mykola Makhortykh, Joris van Hoboken (slides) |
| 18:00 | Drinks |
| 19:00 | Optional dinner (for those who signed up for dinner) |